Products
Main Products
| Product Name | CAS Number | Available Standards |
|---|---|---|
| Dextrose Monohydrate | 5996-10-1 | EP,USP,FCC |
| Dextrose Anhydrous | 50-99-7 | EP,USP,BP |
| Xylitol | 87-99-0 | In-House,USP,BP |
| Citric Acid Monohydrate | 5949-29-1 | BP,USP,EP,FCC |
| Citric Acid Anhydrous | 77-92-9 | BP,USP,EP |
| Sodium Citrate | 6132-04-3 | EP,USP,FCC,E331 |
| Potassium Citrate | 866-84-2 | BP,USP,EP,FCC |
| DL-Malic Acid | 617-48-1 | In-House,BP |
| L-Lactic Acid | 79-33-4 | In-House,FCC |
| Gelatin | 9000-70-8 | In-House |
| Pectin | 9000-69-5 | In-House |
| Beta-Carotene | 7235-40-7 | In-House |
| Vitamin B1 | 67-03-8 | USP,CEP |
| Vitamin B2 | 83-88-5 | In-House,USP,EP,CEP |
| Vitamin B3 | 98-92-0 | USP,EP |
| Vitamin B5 | 137-08-6 | USP,EP,CEP |
| Vitamin B6 | 58-56-0 | USP,EP,CEP,BP |
| Vitamin B7 | 58-85-5 | USP,CEP |
| Vitamin B12 | 68-19-9 | USP,CEP,BET,FCC,EP |
| Vitamin C | 50-81-7 | EP,CEP |
| Vitamin B9 | 59-30-3 | USP,CEP,FCC,EP |
| Vitamin D3 | 67-97-0 | EP,CEP |
| Vitamin E | 59-02-9 | In-House |
| Beet Root Red Color | 7659-95-2 | In-House |
| Purple Carrot Color | / | In-House |
| Spirulina Blue Color | 11016-15-2 | In-House |
| Curcumin | 458-37-7 | In-House |
| Vegetable Carbon Black | 1333-86-4 | In-House |
| Natural White Color | / | In-House |
| Sodium Copper Chlorophyllin | 11006-34-1 | In-House |
| Acetophenone | 98-86-2 | In-House |
| Allyl Hexanoate | 123-68-2 | In-House |
| Bourgeonal | 18127-01-0 | In-House |
| Sanderol | 28219-61-6 | In-House |
| Cis-Jasmone | 488-10-8 | In-House |
| Methyl Cedryl Ether | 19870-74-7 | In-House |
| Methyl Cedryl Ketone | 32388-55-9 | In-House |
| Cedrol | 77-53-2 | In-House |
| Cedryl Acetate | 77-54-3 | In-House |
| Cinnamic Acid | 621-82-9 | In-House |
| Cetalox | 3738-00-9 | In-House |
| Coumarin | 91-64-5 | In-House |
| Floralozone | 67634-15-5 | In-House |
| Fructone | 6413-10-1 | In-House |
| Gamma-Decalactone | 706-14-9 | In-House |
| Hedione | 24851-98-7 | In-House |
| Helional | 1205-17-0 | In-House |
| Hercolyn D | 8050-15-5 | In-House |
| Homofuraneol | 27538-09-6 | In-House |
| Iso Cyclo Citral | 1335-66-6 | In-House |
| Methyl Pamplemousse | 67674-46-8 | In-House |
| Muscenone | 63314-79-4 | In-House |
| Phenoxanol Mefrosol | 55066-48-3 | In-House |
| Ocimene | 13877-91-3 | In-House |
| Pear Ester | 3025-30-7 | In-House |
| Sandalore | 65113-99-7 | In-House |
| Styrallyl Acetate | 93-92-5 | In-House |
| Trans-4-decenal | 65405-70-1 | In-House |
| Veramoss | 4707-47-5 | In-House |
| WS-23 | 51115-67-4 | In-House |
| Helional | 1205-17-0 | In-House |
| Musk Ketone | 81-14-1 | In-House |
| Musk Ambrette | 83-66-9 | In-House |
| Musk Xylol | 81-15-2 | In-House |
| Musk T | 105-95-3 | In-House |
| Watermelon Ketone | 28940-11-6 | In-House |
| Ethyl Vanillin | 121-33-5 | In-House,EP,FCC |
| Ethyl Vanillin | 121-32-4 | In-House |
| Maltol | 118-71-8 | In-House |
| Ethyl Maltol | 4940-11-8 | In-House |
| Ambroxane | 6790-58-5 | In-House |
